|
JME Customer Race Results |
| DATE | COURSE | SANCTION |
RACE
|
RESULTS - NOTES |
1999 |
||||
| 10/16-17 | Road Atlanta | PCA | Group 1 |
Roy Chong - 1st - GT3S - 944 Turbo |
| 10/10 | Heartland Park | PCA | Group 2 | Jeff Hammill - 2nd - GT4R - '69 911 |
| 9/30-10/3 | Summit Point | SVRA | Vintage | Jim Nichols, Fin 3rd ITS |
| 9/24-25 | Lime Rock | SCCA | NARRC Runoffs | Jim Nichols, Qual 1st ITS, Fin 1st ITS |
| 9/18-19 | Watkins Glen-Long Course | SCCA | Regional | Jim Nichols, Qual 2nd, Fin 1st ITS |
| 9/19 | Watkins Glen-Long Course | SCCA | Regional | 1st ITE, New Track Record - Woodie Weiss, 944 Turbo |
| 9/18 | Watkins Glen-Short Course | SCCA | Regional | 1st ITE, New Track Record - Woodie Weiss, 944 Turbo |
| 9/18-19 | Watkins Glen-Short Course | SCCA | Regional | Jim Nichols, Qual Pole 1:34.033, Fin 2nd ITS, TRACK RECORD 1:32.134 |
| 9/12 | NHIS | SCCA-NER | Regional | Qual Pole 1:16.632(below track record), Fin 1st ITS |
| 9/11 | NHIS | SCCA-NER | Regional | Jim Nichols, Qual Pole 1:16.855(below track record), Fin 2nd ITS, J.Milledge, Fin 1st ITS, New Track Record 1:16.755 |
| 8/13-14 | Lime Rock | SCCA-NNJ | Regional | 1st O/A, 1st ITE, New Track Record - Woodie Weiss, 944 Turbo |
| 8/13-14 | Lime Rock | SCCA-NNJ | Regional | Jim Nichols, Qual Pole ITS, FIN 1st ITS |
| 7/31-8/1 | Watkins Glen | SCCA-Glen | Regional | Jim Nichols, Qual 5th, FIN 7th |
| 8/1/99 | Watkins Glen | SCCA | Regional | 2nd O/A, 2nd ITE, New Track Record - Woodie Weiss, 944 Turbo |
| 7/99 | Mosport | PCA | --- |
1st GT3S - Roy Chong 944 Turbo |
| 7/16-17 | Lime Rock | SCCA-NER | Regional | Jim Nichols, Qual 2nd ITS, FIN 2nd ITS |
| 7/5 | Lime Rock | SCCA-Mo-Hud | Regional | Jim Nichols, Qual Pole ITS, FIN 3rd |
| 06/19/20 | Watkins Glen | SCCA-Finger Lakes | Regional | Jim Nichols, Qual Pole-2:19.79, FIN 2nd ITS, TRACK RECORD 2:19.553 |
| 6/6 | Pocono | PCA | Group 1 | Jim Grady - 2nd - GT3R - 1994 968 TurboRS |
| 6/2 | Las Vegas | PCA | Group 2 | Jeff Hammill - 2nd - GT4R - 1969 911 |
| 5/30/99 | Hallet Raceway | PCA | Group 2 | Jeff Hammill -1st - GT4R - 1969 911 |
| 5/21-22 | Lime Rock | PCA-CVR | Regional | Jim Nichols, Qual 7th, ITS FIN 7th ITS |
| 5/99 | Lime Rock | PCA | --- |
2nd GT3S - Roy Chong 944 Turbo |
| 5/99 | Lime Rock | PCA | --- |
1st GT3R - Jim Grady 968 TurboRS |
| 5/8 | Pocono-North/South | SCCA-NNJ | Dbl Regional | Jim Nichols, started last-FIN 3rd ITS, Start 10th, FIN 1St ITS |
1998 |
||||
| 10/26 | Road Atlanta | SCCA-ATL | ARRC/Sunoco 3hr. Enduro | Finish 1st ITS |
| 10/16-17 | Lime Rock | SCCA-NER | Regional/Busch | Jim Nichols, Qual 1st ITS, Finish 2nd ITS |
| 09/5-7 | NHIS | SCCA-NER | Double Reg. | Jim Nichols, Qual 6th ITS, 3rd ITS |
| 09/5-7 | NHIS | SCCA-NER | Double Reg | Jim Nichols, Qual 3rd ITS, Fin. 4th ITS |
| 08/28-30 | Watkins Glen | Brian Redman | Porsche Double 50th Weekend | Jim Nichols, Salzburg Start 8th/13, Fin 7th class |
| 07/24-26 | Mosport PCA-Upper Canada | PCA Race Weekend | --- |
Jim Nichols, Fin 3rd |
| 06/20&21 | Watkins Glen | SCCA-NYR | Double Reg | 6/20, Tim Maxwell, 1st in ITS. 6/21, Jim Nichols finished 2nd in ITS, 4th OA |
| 05/8&9 | Lime Rock | PCA-CVR | PCA Race Weekend | Jim Nichols qualified 3rd in GT4S, Finished 1st in GT3S, 4th OA. |